Model Count: 1
Equipment: Staff of Light, Canoptek Cloak, Phylacterine Hive
Headquarters
Necron, Ahmka Dynasty
Battles Played: 0
Battles Survived: 0
Last Battle | Total | |
---|---|---|
Enemy Units Destroyed | 0 | 0 |
Enemy Units Destroyed with psychic powers | 0 | 0 |
Enemy Units Destroyed with ranged weapons | 0 | 0 |
Enemy Units Destroyed with melee weapons | 0 | 0 |
Agenda 1 tally | 0 | |
Agenda 2 tally | 0 | |
Agenda 3 tally | 0 |
Model Count: 6
Equipment: 6x feeder mandibles
Fast Attack
Necron, Ahmka Dynasty
Battles Played: 0
Battles Survived: 0
Last Battle | Total | |
---|---|---|
Enemy Units Destroyed | 0 | 0 |
Enemy Units Destroyed with psychic powers | 0 | 0 |
Enemy Units Destroyed with ranged weapons | 0 | 0 |
Enemy Units Destroyed with melee weapons | 0 | 0 |
Agenda 1 tally | 0 | |
Agenda 2 tally | 0 | |
Agenda 3 tally | 0 |
Model Count: 9
Equipment: 9x feeder mandibles
Fast Attack
Necron, Ahmka Dynasty
Battles Played: 0
Battles Survived: 0
Last Battle | Total | |
---|---|---|
Enemy Units Destroyed | 0 | 0 |
Enemy Units Destroyed with psychic powers | 0 | 0 |
Enemy Units Destroyed with ranged weapons | 0 | 0 |
Enemy Units Destroyed with melee weapons | 0 | 0 |
Agenda 1 tally | 0 | |
Agenda 2 tally | 0 | |
Agenda 3 tally | 0 |
Model Count: 6
Equipment: 6x vicious claws, 6x particle casters
Fast Attack
Necron, Ahmka Dynasty
Battles Played: 0
Battles Survived: 0
Last Battle | Total | |
---|---|---|
Enemy Units Destroyed | 0 | 0 |
Enemy Units Destroyed with psychic powers | 0 | 0 |
Enemy Units Destroyed with ranged weapons | 0 | 0 |
Enemy Units Destroyed with melee weapons | 0 | 0 |
Agenda 1 tally | 0 | |
Agenda 2 tally | 0 | |
Agenda 3 tally | 0 |
Model Count: 1
Equipment: Doomsday Blaster, Twin Gauss Flayer
Heavy Support
Necron, Ahmka Dynasty
Battles Played: 0
Battles Survived: 0
Last Battle | Total | |
---|---|---|
Enemy Units Destroyed | 0 | 0 |
Enemy Units Destroyed with psychic powers | 0 | 0 |
Enemy Units Destroyed with ranged weapons | 0 | 0 |
Enemy Units Destroyed with melee weapons | 0 | 0 |
Agenda 1 tally | 0 | |
Agenda 2 tally | 0 | |
Agenda 3 tally | 0 |
Model Count: 2
Equipment: 2x Automation Claws, 2x Fabricator Claw Array, 2x Gloom Prisom
Elite
Necron, Ahmka Dynasty
Battles Played: 0
Battles Survived: 0
Last Battle | Total | |
---|---|---|
Enemy Units Destroyed | 0 | 0 |
Enemy Units Destroyed with psychic powers | 0 | 0 |
Enemy Units Destroyed with ranged weapons | 0 | 0 |
Enemy Units Destroyed with melee weapons | 0 | 0 |
Agenda 1 tally | 0 | |
Agenda 2 tally | 0 | |
Agenda 3 tally | 0 |
Ahmka is an awaking dynasty. As such the force will be primarily focused on Canoptek units since they are typically the maintenance and tomb guard units. As the awaking progresses more traditional core units will be seen. Once higher functioning units such as overlords are available, they can start to make decisions strategically on the progression of awaking protocols based on what units are needed when.
Tradition: Eternal Conquerors
Awakening: The Ancients Stir